Upload
Uploading Full declarations
You can upload multiple full declarations using the following CSV template:
Please ensure that when uploading the select the "Master and House" option is selected.
Lines with the same LRN will be combined into the same ICS2 declaration, but only the master data from the first line will be used.
Lines with the same LRN and House Consignment Number will be combined into the same house consignment, but only the house consignment data from the first line will be used.
Field name | Description | Example |
---|---|---|
LRN | JOB-012 | |
Estimated Date and Time of Departure | ||
Estimated Date and Time of Arrival | ||
Customs Office of First Entry | ||
Transport Id | ||
Transport Mode | 3 | |
Transport Type | 30 | |
Transport Means | 341 | |
Transport Nationality | GB | |
Containerised | Yes/No | |
Transport Charges Method of Payment | Y | |
Master Document Type | N730 | |
Master Document Reference | INV-123 | |
Place of Acceptance City | ||
Place of Acceptance Country | ||
Place of Acceptance UNLOCODE | ||
Place of Loading City | ||
Place of Loading Country | ||
Place of Loading UNLOCODE | ||
Place of Unloading City | ||
Place of Unloading Country | ||
Place of Unloading UNLOCODE | ||
Place of Delivery City | ||
Place of Delivery Country | ||
Place of Delivery UNLOCODE | ||
Itinerary | List of countries, inslucing loading and unloading | GB;FR;DE |
Consignor Name | ||
Consignor EORI | ||
Consignor Type | ||
Consignor Number | ||
Consignor Street | ||
Consignor City | ||
Consignor Postal code | ||
Consignor Country | ||
Consignee Name | ||
Consignee EORI | ||
Consignee Type | ||
Consignee Number | ||
Consignee Street | ||
Consignee City | ||
Consignee Postal code | ||
Consignee Country | ||
Declarant Name | ||
Declarant EORI | ||
Declarant Type | ||
Declarant Number | ||
Declarant Street | ||
Declarant City | ||
Declarant Postal code | ||
Declarant Country | ||
Declarant Email | ||
Declarant Phone Number | ||
Carrier Name | ||
Carrier EORI | ||
Carrier Type | ||
Carrier Number | ||
Carrier Street | ||
Carrier City | ||
Carrier Postal code | ||
Carrier Country | ||
Representative Name | ||
Representative EORI | ||
Representative Type | ||
Representative Number | ||
Representative Street | ||
Representative City | ||
Representative Postal code | ||
Representative Country | ||
House Consignment Number | 1 | |
House Containerised | Yes/No | |
House Transport Charges Method of Payment | Y | |
House Document Type | N730 | |
House Document Reference | INV-123 | |
House Place of Acceptance City | ||
House Place of Acceptance Country | ||
House Place of Acceptance UNLOCODE | ||
House Place of Delivery City | ||
House Place of Delivery Country | ||
House Place of Delivery UNLOCODE | ||
House Seller Name | ||
House Seller EORI | ||
House Seller Number | ||
House Seller Street | ||
House Seller City | ||
House Seller Postal code | ||
House Seller Country | ||
House Buyer Name | ||
House Buyer EORI | ||
House Buyer Number | ||
House Buyer Street | ||
House Buyer City | ||
House Buyer Postal code | ||
House Buyer Country | ||
House Commodity Code | ||
House Description of Goods | ||
House Gross Mass | ||
House Packages | PX|15|As addressed (multiple lines can be separated by a semi-colon ';') |
Uploading Master level declaration data
You can upload master-level data to a new ICS2 declaration using the following CSV template:
Please ensure that when uploading you select the "Master only" option.
Field name | Description | Example |
---|---|---|
LRN | JOB-012 | |
Estimated Date and Time of Departure | ||
Estimated Date and Time of Arrival | ||
Customs Office of First Entry | ||
Transport Id | ||
Transport Mode | 3 | |
Transport Type | 30 | |
Transport Means | 341 | |
Transport Nationality | GB | |
Containerised | Yes/No | |
Transport Charges Method of Payment | Y | |
Master Document Type | N730 | |
Master Document Reference | INV-123 | |
Place of Acceptance City | ||
Place of Acceptance Country | ||
Place of Acceptance UNLOCODE | ||
Place of Loading City | ||
Place of Loading Country | ||
Place of Loading UNLOCODE | ||
Place of Unloading City | ||
Place of Unloading Country | ||
Place of Unloading UNLOCODE | ||
Place of Delivery City | ||
Place of Delivery Country | ||
Place of Delivery UNLOCODE | ||
Itinerary | List of countries, inslucing loading and unloading | GB;FR;DE |
Consignor Name | ||
Consignor EORI | ||
Consignor Type | ||
Consignor Number | ||
Consignor Street | ||
Consignor City | ||
Consignor Postal code | ||
Consignor Country | ||
Consignee Name | ||
Consignee EORI | ||
Consignee Type | ||
Consignee Number | ||
Consignee Street | ||
Consignee City | ||
Consignee Postal code | ||
Consignee Country | ||
Declarant Name | ||
Declarant EORI | ||
Declarant Type | ||
Declarant Number | ||
Declarant Street | ||
Declarant City | ||
Declarant Postal code | ||
Declarant Country | ||
Declarant Email | ||
Declarant Phone Number | ||
Carrier Name | ||
Carrier EORI | ||
Carrier Type | ||
Carrier Number | ||
Carrier Street | ||
Carrier City | ||
Carrier Postal code | ||
Carrier Country | ||
Representative Name | ||
Representative EORI | ||
Representative Type | ||
Representative Number | ||
Representative Street | ||
Representative City | ||
Representative Postal code | ||
Representative Country |
Uploading House Consignment data
If you have an existing ICS2 declaration, you can simply upload the commodity codes using the following CSV template:
House Consignment CSV Template
Field name | Description | Example |
---|---|---|
House Consignment Number | 1 | |
Containerised | Yes/No | |
Transport Charges Method of Payment | Y | |
House Document Type | N730 | |
House Document Reference | INV-123 | |
Place of Acceptance City | ||
Place of Acceptance Country | ||
Place of Acceptance UNLOCODE | ||
Place of Delivery City | ||
Place of Delivery Country | ||
Place of Delivery UNLOCODE | ||
Seller Name | ||
Seller EORI | ||
Seller Number | ||
Seller Street | ||
Seller City | ||
Seller Postal code | ||
Seller Country | ||
Buyer Name | ||
Buyer EORI | ||
Buyer Number | ||
Buyer Street | ||
Buyer City | ||
Buyer Postal code | ||
Buyer Country | ||
Commodity Code | ||
Description of Goods | ||
Gross Mass | ||
Packages | PX|15|As addressed (multiple lines can be separated by a semi-colon ';') |